| 93 | Impuls Køler | Viessmann | TECTOPROMO SV2-120 | | 2-2019 | - | | | SC4PLS | - |
| 405 | Kølereol | Viessmann | HGFTHHH | Fordamper | | - | | | 88SLV1 | - |
| 12 | Kølereol | Viessmann | TECTO-DECK MD1-30-82-201-250 | Kølereol | 4-2018 | God stand | 2025-01-23 09:21:11 | | WCPVDD | - |
| 63 | Kølereol | Viessmann | TECTODECK MD1-30-82-201-375 | Kompressor | 4-2019 | God stand | 2024-12-04 08:33:55 | | 1MLKN3 | - |
| 6 | Kølereol | Viessmann | MD30-82-201-250 SPIRIT PLUS | Kompressor | 4-2017 | God stand | 2024-05-27 09:47:42 | | 9QBU6T | - |
| 486 | Kølereol | Viessmann | DELI-135-60-M-HE | | 4-2017 | - | | | 55LQ5H | - |
| 491 | Kølereol | Viessmann | SNP540038 | | 6-2018 | Mellem | 2025-02-20 12:58:22 | | 5VJ2FK | - |
| 491 | Deli-køler | Viessmann | SNP522154 | | 4-2017 | - | | | 6GFUUY | - |
| 88 | Deli-køler | Viessmann | INGEN TYPE | | 3-2018 | Mellem | 2025-03-04 09:10:57 | | FGHHKN | - |
| 90 | Kølereol | Viessmann | MD2-245 | | 1-2018 | God stand | 2024-12-09 07:08:43 | | 32W3PK | - |
| 90 | Impuls Køler | Viessmann | | | | God stand | 2024-12-09 07:44:35 | | 474QT3 | - |
| 90 | Impuls Køler | Viessmann | | | | God stand | 2024-12-09 08:14:45 | | 4SV9KF | - |
| 477 | Deli-køler | Viessmann | H29100S | | | - | | | WLJEAQ | - |
| 477 | Deli-køler | Viessmann | H29100S | | 3-2020 | - | | | WNY5SQ | - |
| 87 | Deli-køler | Viessmann | TECTOPROMO MD3-120 | | 8-2017 | Mellem | 2025-01-16 10:07:09 | | 4GTTK2 | - |
| 87 | Bakeoff køler | Viessmann | TECTOPROMO MD3-120 | | 10-2017 | Mellem | 2025-01-16 10:14:03 | | 4TF3LQ | - |
| 87 | Kølereol | Viessmann | TECTODECK RI1-113-225-250-SD | Kølereol | 11-2017 | God stand | 2025-01-16 09:21:39 | | 64YY7N | - |
| 87 | Kølereol | Viessmann | TECTODCK RI1-113-225-188-SD | Kølereol | 11-2017 | God stand | 2025-01-16 13:02:48 | | 6BQSUW | - |
| 475 | Deli-køler | Viessmann | INGEN TYPE | | 10-2018 | God stand | 2021-10-18 09:43:40 | | K7DYG9 | - |
| 87 | Bakeoff køler | Viessmann | TECTOROMO MD3-120 | | 10-2017 | Mellem | 2025-01-16 14:52:43 | | 7PQBUE | - |
| 41 | Kølereol | Viessmann | TECTOPROMO MD2-245-GD | | | God stand | 2025-03-04 12:52:09 | | 89LK6M | - |
| 68 | Kølereol | Viessmann | INGEN TYPE | Kompressor | 12-2019 | God stand | 2025-01-14 12:02:52 | | T3BV8L | - |
| 493 | Deli-køler | Viessmann | H19100W | | 3-2017 | - | | | C92ASG | - |
| 640 | Kølereol | Viessmann | G70002S | | 12-2019 | God stand | 2024-11-25 11:20:03 | | HHEPUZ | - |
| 640 | Kølereol | Viessmann | G70002S | | 12-2019 | God stand | 2024-11-25 11:20:34 | | HDEP43 | - |
| 419 | Kølereol | Viessmann | INGEN TYPE | Kompressor | 3-2020 | God stand | 2025-11-21 09:07:38 | | ZBDBEV | - |
| 37 | Kølereol | Viessmann | TECTOPROMO SV2-90 | | 8-2018 | - | | | CTDA65 | - |
| 89 | Deli-køler | Viessmann | H29100S | | 4-2019 | God stand | 2024-12-11 12:31:02 | | F8S4I8 | - |
| 89 | Deli-køler | Viessmann | H28100S | | 1-2018 | God stand | 2024-03-19 08:16:18 | | D1IRH8 | - |
| 89 | Deli-køler | Viessmann | H28100S | | 1-2018 | God stand | 2024-03-19 08:15:19 | | D1EFZS | - |
| 89 | Deli-køler | Viessmann | H28100S | | 1-2018 | God stand | 2024-03-19 08:14:39 | | C5UBCD | - |
| 89 | Deli-køler | Viessmann | H38100S | | 3-2018 | God stand | 2023-10-24 10:23:02 | | CWREYL | - |
| 89 | Deli-køler | Viessmann | H38100S | | 3-2018 | God stand | 2023-10-24 10:21:52 | | BZXD6W | - |
| 89 | Kølereol | Viessmann | ME2-195-GD | | 1-2018 | God stand | 2024-12-11 11:16:41 | | ACVDR4 | - |
| 487 | Kølerum | Viessmann | | FordamperKompressor | | God stand | 2024-06-19 08:33:08 | | DYK4EJ | - |
| 487 | Frostrum | Viessmann | | FordamperKompressor | | Mellem | 2024-06-19 08:35:22 | | F8N4V6 | - |
| 18 | Kølereol | Viessmann | K95100S | KølereolBakeoff kølerBakeoff kølerKølerumFordamperKompressor | 7-2019 | God stand | 2025-01-14 09:41:26 | | PV4Q28 | - |
| 18 | Impuls Køler | Viessmann | H19100S | | 9-2018 | God stand | 2025-01-14 09:43:50 | | QBMJPB | - |
| 18 | Impuls Køler | Viessmann | H39900S | | 4-2019 | God stand | 2025-01-14 09:53:00 | | QKAGQL | - |
| 18 | Impuls Køler | Viessmann | H19100S | | 9-2018 | God stand | 2025-01-14 09:59:19 | | QKH7TW | - |
| 18 | Impuls Køler | Viessmann | H39900S | | 4-2019 | God stand | 2025-01-14 10:05:38 | | R2LBM9 | - |
| 18 | Kølereol | Viessmann | K75100S | KølereolBakeoff kølerBakeoff kølerKølerumFordamperKompressor | 7-2019 | God stand | 2025-01-14 10:13:25 | | R8PPFY | - |
| 18 | Bakeoff køler | Viessmann | M35000S | KølereolKølereolBakeoff kølerKølerumFordamperKompressor | 7-2019 | God stand | 2025-01-14 10:16:04 | | RE53SP | - |
| 18 | Bakeoff køler | Viessmann | M25000S | KølereolKølereolBakeoff kølerKølerumFordamperKompressor | 7-2019 | God stand | 2025-01-14 10:18:55 | | RP2QC9 | - |
| 83 | Impuls Køler | Viessmann | TECTOPROMO SV2-60 | | 2-2018 | - | | | 2DNRXQ | - |
| 643 | Impuls Køler | Viessmann | H19100S | | 9-2018 | - | | | ULWHYN | - |
| 83 | Impuls Køler | Viessmann | TECTOPROMO SV2-60 | | 4-2019 | God stand | 2021-04-09 10:19:17 | | 333ATV | - |
| 83 | Impuls Køler | Viessmann | TECTOPROMO MD3-90 | | 4-2018 | God stand | 2021-04-09 10:24:30 | | 35JA8U | - |
| 1 | Frostrum | Viessmann | | Fordamper | 1-2020 | God stand | 2024-11-18 11:51:52 | | YQ2EMY | - |
| 1 | Kølerum | Viessmann | | Fordamper | 1-2020 | God stand | 2024-11-18 11:47:08 | | ZDWUUV | - |
| 611 | Kølereol | Viessmann | TECTODECK MD-1-30-82-201 -250 | KompressorKølereol | 2-2018 | God stand | 2024-12-19 13:15:47 | | PF9EQM | - |
| 1 | Bakeoff køler | Viessmann | M25000S | KompressorFordamperBakeoff kølerKølereolKølereolKølereol | 2-2020 | God stand | 2024-11-18 11:45:31 | | ZYLP7X | - |
| 611 | Kølereol | Viessmann | TECTODECK MD1-30-82-201-250 | KompressorKølereol | 2-2018 | God stand | 2024-12-19 13:14:55 | | PGRTEA | - |
| 1 | Bakeoff køler | Viessmann | H35000S | KompressorFordamperBakeoff kølerKølereolKølereolKølereol | | God stand | 2024-11-18 11:45:12 | | ZL72KW | - |
| 1 | Varmeskab | Viessmann | M25601S | | | God stand | 2024-11-18 11:44:46 | | ZV3W3P | - |
| 1 | Kølereol | Viessmann | K75100S | KompressorFordamperBakeoff kølerBakeoff kølerKølereolKølereol | 1-2020 | God stand | 2024-11-18 11:30:22 | | 3EJHJN | - |
| 66 | Impuls Køler | Viessmann | TECTOPROMO SV2-60 | | 7-2018 | Bør skrottes | 2024-12-03 10:46:56 | | DPEZUF | - |
| 1 | Kølereol | Viessmann | K75100S | KompressorFordamperBakeoff kølerBakeoff kølerKølereolKølereol | 1-2020 | God stand | 2024-11-18 11:31:13 | | 2BATN2 | - |
| 1 | Kølereol | Viessmann | K55100S | KompressorFordamperBakeoff kølerBakeoff kølerKølereolKølereol | 1-2020 | God stand | 2024-11-18 11:31:52 | | ZNU4S7 | - |
| 1 | Impuls Køler | Viessmann | H39900S | | 1-2020 | God stand | 2024-04-03 09:50:02 | | 3Z97RB | - |
| 1 | Impuls Køler | Viessmann | H39900S | | 1-2020 | God stand | 2024-11-18 11:32:42 | | 4QRPA6 | - |
| 1 | Impuls Køler | Viessmann | H39900S | | 1-2020 | God stand | 2024-11-18 11:33:47 | | 456BDA | - |
| 1 | Impuls Køler | Viessmann | H19100S | | 1-2020 | God stand | 2024-04-03 09:48:44 | | 53JZZB | - |
| 65 | Impuls Køler | Viessmann | H29100S | | 1-2020 | God stand | 2024-12-03 10:40:18 | | 4SK5SZ | - |
| 27 | Impuls Køler | Viessmann | H28100S | | 8-2019 | God stand | 2024-11-27 07:48:23 | | 6VZVLW | - |
| 27 | Impuls Køler | Viessmann | H28100S | | 8-2019 | Mellem | 2024-11-27 07:49:01 | | 7JH7PA | - |
| 683 | Kølereol | Viessmann | K75100S | KølereolKompressor | 3-2020 | God stand | 2025-01-29 09:29:02 | | YHBDYD | - |
| 683 | Kølereol | Viessmann | K55100S | KølereolKompressor | 4-2020 | God stand | 2025-01-29 10:01:02 | | Y8TERT | - |
| 658 | Impuls Køler | Viessmann | TECTOPROMO SV2-60 | | 4-2019 | - | | | TNXYZM | - |
| 432 | Impuls Køler | Viessmann | TECTOPROMO SV2-90 | | 4-2019 | - | | | VMLJDM | - |
| 432 | Impuls Køler | Viessmann | TECTOPROMO SV2-90 | | 4-2019 | - | | | WFHETN | - |
| 498 | Kølereol | Viessmann | TECTODECK MD1-30-82-201-188 | Kompressor | 3-2019 | God stand | 2025-01-22 10:46:29 | | Z4BZHN | - |
| 620 | Impuls Køler | Viessmann | TECTOPROMO SV2-90 | | 12-2017 | Dårlig | 2025-02-19 10:09:50 | | VN88C6 | - |
| 620 | Impuls Køler | Viessmann | TECTOPROMO SV2-90 | | 12-2017 | Mellem | 2025-02-19 10:18:12 | | V2MJ4N | - |
| 668 | Kølereol | Viessmann | MD2-245-GD | | 10-2019 | Mellem | 2024-12-02 13:32:22 | | WZJ4SL | - |
| 495 | Kølereol | Viessmann | MD5-250 | KompressorKølereol | 6-2019 | God stand | 2025-12-01 10:41:01 | | PWAHKR | - |
| 495 | Kølereol | Viessmann | MD5-250 | KompressorKølereol | 6-2019 | God stand | 2025-12-01 10:46:05 | | PVNPGF | - |
| 641 | Impuls Køler | Viessmann | G50002S | | 7-2017 | Mellem | 2024-04-15 08:54:45 | | REWG2Q | - |
| 641 | Impuls Køler | Viessmann | G50002S | | 7-2017 | God stand | 2024-11-29 11:18:40 | | R2RS5R | - |
| 641 | Impuls Køler | Viessmann | G50002S | | 1-2018 | God stand | 2024-11-29 11:21:02 | | R2X9FM | - |
| 49 | Kølereol | Viessmann | K95100S | | 11-2019 | God stand | 2024-12-17 12:33:42 | | HBYRQ6 | - |
| 65 | Kølereol | Viessmann | K75100S | Kompressor | 11-2019 | God stand | 2024-12-03 09:42:27 | | YTNL7T | - |
| 488 | Impuls Køler | Viessmann | H29100S | | 12-2017 | - | | | V8GVQ5 | - |
| 603 | Kølereol | Viessmann | J78506S | Kompressor | 11-2017 | God stand | 2024-12-20 09:39:40 | | SP3KFB | - |
| 444 | Kølereol | Viessmann | MD5-250 | Kompressor | 12-2019 | God stand | 2025-01-14 10:27:46 | | AJZSD3 | - |
| 444 | Kølereol | Viessmann | MD5-375 | Kompressor | 12-2019 | God stand | 2024-03-22 11:35:27 | | AKCLN3 | - |
| 645 | Impuls Køler | Viessmann | TECTOPROMO SV2-90 | | 3-2018 | Mellem | 2025-02-04 10:15:19 | | 6XS65K | - |
| 612 | Impuls Køler | Viessmann | H29100S | | 4-2019 | - | | | Z9MBH6 | - |
| 612 | Impuls Køler | Viessmann | H19100S | | 4-2019 | - | | | Z48DAD | - |
| 621 | Kølereol | Viessmann | TECTODECK MD5-30-79-206-188-GD | KølereolKompressor | 4-2019 | Mellem | 2025-03-03 10:22:03 | | RNA4MM | - |
| 621 | Kølereol | Viessmann | TECTODECK MD5-30-79-206-375-GD | KølereolKompressor | 4-2019 | Mellem | 2025-03-03 10:21:33 | | RJM6MV | - |
| 429 | Kølereol | Viessmann | TECTODECK MD1-30-82-201-188 | Kompressor | 3-2019 | God stand | 2024-11-25 08:48:12 | | 5Q5M9Q | - |
| 479 | Kølereol | Viessmann | J78506S | Kompressor | 1-2019 | God stand | 2025-01-08 10:45:55 | | TAD6YG | - |
| 93 | Kølereol | Viessmann | TECTODECK MD5-30-79-375-GD | KølereolKølerumFordamperKompressor | 6-2019 | God stand | 2024-12-17 08:11:16 | | T6GTH9 | - |
| 93 | Impuls Køler | Viessmann | TECTOROMO SV2-120 | | 4-2019 | God stand | 2024-12-17 08:13:58 | | S7C6YK | - |
| 93 | Impuls Køler | Viessmann | TECTOPROMO SV2-120 | | 2-2019 | God stand | 2024-12-17 08:12:47 | | S6PBRN | - |
| 93 | Kølereol | Viessmann | TECTODECK MD5-30-79-206-375-GD | KølereolKølerumFordamperKompressor | 6-2019 | God stand | 2024-12-17 08:10:34 | | RR4EUT | - |
| 93 | Bakeoff køler | Viessmann | TECTOPROMO FL2-120 | | 3-2019 | God stand | 2024-12-17 08:19:15 | | RQAA65 | - |
| 93 | Varmeskab | Viessmann | TECTOPROMO FL2-90-H | | 4-2019 | God stand | 2024-12-17 08:20:31 | | QY87M9 | - |
| 91 | Kølereol | Viessmann | TECTOPROMO MD3-120 | | 1-2019 | Mellem | 2023-10-20 12:51:19 | | NYZAM8 | - |
| 91 | Kølereol | Viessmann | TECTOPROMO MD3-120 | | 1-2019 | Mellem | 2023-10-20 12:48:08 | | NTZSS5 | - |
| 91 | Kølereol | Viessmann | TECTOPROMO MD3-120 | | 1-2019 | Mellem | 2023-10-20 12:44:00 | | NQ5C4A | - |
| 91 | Kølereol | Viessmann | TECTOPROMO MD3-120 | | 1-2019 | Mellem | 2023-10-20 12:38:32 | | MPMZFE | - |
| 91 | Kølereol | Viessmann | TECTODECK MD1-30-82-201-375 | Kompressor | 1-2019 | God stand | 2022-10-24 10:33:01 | | MBRBW2 | - |
| 481 | Impuls Køler | Viessmann | TYP669057 | | 8-2018 | Mellem | 2022-04-20 09:28:51 | | SYQRLK | - |
| 91 | Varmeskab | Viessmann | TECTOPROMO FL2-90-H | | 10-2018 | God stand | 2023-10-20 12:32:19 | | LXAKKA | - |
| 91 | Bakeoff køler | Viessmann | TECTOPROMO FL2-90-SO | | 1-2019 | God stand | 2023-10-20 13:03:06 | | LWABMR | - |
| 91 | Bakeoff køler | Viessmann | TECTOPROMO FL2-90-SO | | 1-2019 | God stand | 2023-10-20 12:58:04 | | KWYSZ8 | - |
| 633 | Impuls Køler | Viessmann | TECTOPROMO SV2-60 | | 2-2018 | Mellem | 2025-02-10 09:23:14 | | PBLT64 | - |
| 633 | Impuls Køler | Viessmann | TECTOPROMO SV2-60 | | 2-2018 | Mellem | 2025-02-10 09:21:54 | | PJSW6Z | - |
| 18 | Impuls Køler | Viessmann | TECTOPROMO SV2-90 | | 3-2020 | God stand | 2024-06-11 09:54:02 | | 24MYZX | - |
| 464 | Impuls Køler | Viessmann | H19100S TECTOPROMO SV2-60 | | 9-2018 | Mellem | 2022-05-10 11:08:44 | | 2K6XMF | - |
| 464 | Impuls Køler | Viessmann | H19100S TECTOPROMO SV2-60 | | 9-2018 | God stand | 2022-05-10 11:13:54 | | 2UCZUJ | - |
| 605 | Kølereol | Viessmann | TECTODECK MD5-30-79-206-375-GD | KølereolKølerumFordamperKompressor | 3-2019 | God stand | 2024-11-22 09:19:26 | | A6QCXG | - |
| 605 | Impuls Køler | Viessmann | TECTOPROMO SV2-120 | | 11-2019 | Dårlig | 2024-11-22 09:18:30 | | A3VGZY | - |
| 605 | Impuls Køler | Viessmann | TECTOPROMO SV2-120 | | 2-2020 | Mellem | 2024-11-22 09:17:08 | | 9QGT8L | - |
| 605 | Kølereol | Viessmann | TECTODECK MD5-30-79-206-375-GD | KølereolKølerumFordamperKompressor | 1-2019 | God stand | 2024-11-22 09:16:02 | | 9NDX6V | - |
| 21 | Kølereol | Viessmann | TECTOPROMO MD3-90 | | | God stand | 2025-01-16 09:05:34 | | 8LLV6X | - |
| 21 | Impuls Køler | Viessmann | DELI-175-90-M-HE | | 3-2017 | God stand | 2023-11-01 10:12:13 | | 8TFD8F | - |
| 21 | Kølereol | Viessmann | DELI-175-120-M-HE | | 3-2017 | God stand | 2023-11-01 10:17:48 | | 9H3TC4 | - |
| 21 | Kølerum | Viessmann | | FordamperKompressor | | God stand | 2024-03-27 10:25:04 | | 9V76AP | - |
| 94 | Kølereol | Viessmann | TECTODECK MD5-30-79-206-250-GD | | 2-2020 | God stand | 2025-02-10 10:44:13 | | 5Y68KH | - |
| 94 | Kølereol | Viessmann | TECTODECK MD5-30-79-206-188-GD | | 2-2020 | God stand | 2025-02-10 10:42:48 | | 5NKH2B | - |
| 94 | Impuls Køler | Viessmann | TECTOPROMO SV2-90 | | 2-2020 | God stand | 2024-05-16 08:39:10 | | 5N7RAY | - |
| 94 | Kølereol | Viessmann | TECTODECK MD5-30-79-206-375-GD | | 2-2020 | God stand | 2025-02-10 11:00:25 | | 5GJVUH | - |
| 94 | Impuls Køler | Viessmann | TECTOPROMO FL2-90-SO | | 3-2020 | God stand | 2025-02-10 10:45:29 | | 4TR4B6 | - |
| 94 | Bakeoff køler | Viessmann | TECTOPROMO FL2-90-SO | | 3-2020 | God stand | 2025-02-10 10:45:54 | | 4QWSR6 | - |
| 94 | Varmeskab | Viessmann | TECTOPROMO FL2-90-H | | 3-2020 | God stand | 2025-02-10 10:46:49 | | 4H8FSA | - |
| 801 | Kølereol | Viessmann | TECTODECK MD5-30-206-375-GD | | 2-2020 | God stand | 2025-02-10 11:15:48 | | 3D7SKN | - |
| 801 | Kølereol | Viessmann | TRCTODECK MD5-30-79-206-188-GD | | 2-2020 | God stand | 2025-02-10 11:12:05 | | 3AT6Q8 | - |
| 801 | Bakeoff køler | Viessmann | TECTOPROMO FL2-120 | | 3-2020 | God stand | 2025-02-10 11:40:27 | | 3ACD4K | - |
| 801 | Bakeoff køler | Viessmann | TECTOPROMO FL2-120 | | 3-2020 | God stand | 2025-02-10 11:40:07 | | 34FEWF | - |
| 69 | Varmeskab | Viessmann | TECTOPROMO FL2-60H +45. +60 | | 11-2019 | God stand | 2025-02-11 09:28:17 | | MTJPJ5 | - |
| 69 | Varmeskab | Viessmann | TECTOPROMO FL2-60-H +45. +60 | | 11-2019 | God stand | 2025-02-11 09:28:43 | | MSVTSY | - |
| 69 | Bakeoff køler | Viessmann | TECTOPROMO FL2-120 | | 11-2019 | God stand | 2025-02-11 09:54:50 | | M6LFEB | - |
| 69 | Bakeoff køler | Viessmann | TECTOPROMO FL2-60 | | 11-2019 | God stand | 2025-02-11 09:56:20 | | M2CLUT | - |
| 69 | Bakeoff køler | Viessmann | TECTOPROMO FL2-120-SOSF | | 11-2019 | God stand | 2025-02-11 09:56:55 | | LXPFP7 | - |
| 69 | Kølereol | Viessmann | TECTODECK MD5-30-79-206-250-GD | | 11-2019 | God stand | 2025-02-11 09:26:25 | | LTEWG6 | - |
| 69 | Kølereol | Viessmann | TECTODCK MD5-30-79-206-250-GD | | 11-2019 | God stand | 2025-02-11 09:22:25 | | LJGQZW | - |
| 69 | Kølereol | Viessmann | TECTODECK MD5-30-79-206-188-GD | | 11-2019 | God stand | 2025-02-11 09:20:57 | | LHFWAB | - |
| 69 | Kølereol | Viessmann | TECTODECK SV2-30-101-150-189 | | 11-2019 | God stand | 2025-02-11 10:03:52 | | HUM5RZ | - |
| 69 | Kølereol | Viessmann | TECTODECK SV2-30-101-150-189 | | 11-2019 | God stand | 2025-02-11 10:04:41 | | HDRFBP | - |
| 69 | Kølereol | Viessmann | TECTODECK SV2-30-101-190-250 | | 11-2019 | God stand | 2025-02-11 10:06:05 | | H52J4D | - |
| 493 | Kølereol | Viessmann | TECTOPROMO MD2 | | 7-2019 | God stand | 2025-01-10 10:00:50 | | K5V89X | - |
| 688 | Deli-køler | Viessmann | TECTOPROMO SV2-90 | | 3-2020 | God stand | 2023-11-03 10:35:16 | | LH7V9G | - |
| 417 | Bakeoff køler | Viessmann | 0 | | 3-2021 | God stand | 2024-12-20 10:15:31 | | MESBJR | - |
| 602 | Bakeoff køler | Viessmann | 0 | | 4-2021 | God stand | 2025-01-07 10:32:00 | | GUK5EY | - |
| 602 | Bakeoff køler | Viessmann | 0 | | 4-2021 | God stand | 2024-04-25 11:06:46 | | GB9UDE | - |
| 653 | Kølereol | Viessmann | TECTODECK MD5-30-79-206-250-GD | KølereolKompressor | 5-2021 | God stand | 2025-02-10 10:57:13 | | EZYZUR | - |
| 653 | Kølereol | Viessmann | TECTODECK MD5-30-75-206-250-GD | KølereolKompressor | 5-2021 | God stand | 2025-02-10 10:56:49 | | EY88U5 | - |
| 431 | Impuls Køler | Viessmann | 0 | | 2-2021 | God stand | 2024-11-27 11:32:18 | | EFWV2B | - |
| 431 | Bakeoff køler | Viessmann | 0 | | 2-2021 | God stand | 2024-11-27 11:44:33 | | DVJEJJ | - |
| 431 | Bakeoff køler | Viessmann | 0 | | 2-2021 | God stand | 2024-11-27 11:43:45 | | DR22LD | - |
| 467 | Kølereol | Viessmann | MD5-30-79-206-250-GD | | 5-2021 | God stand | 2025-03-06 10:32:56 | | 3G7CNH | - |
| 49 | Bakeoff køler | Viessmann | 0 | | 6-2021 | God stand | 2024-12-17 12:01:11 | | CQZH3H | - |
| 49 | Bakeoff køler | Viessmann | 0 | | 6-2021 | God stand | 2024-12-17 11:58:50 | | CMPAUX | - |
| 68 | Deli-køler | Viessmann | . | | 1-2022 | God stand | 2025-01-14 12:38:09 | | LSD5AS | - |
| 68 | Bakeoff køler | Viessmann | . | | 1-2022 | God stand | 2025-01-14 12:36:11 | | MAGGBS | - |
| 68 | Bakeoff køler | Viessmann | . | | 1-2022 | God stand | 2025-01-14 12:26:25 | | MARQUY | - |
| 68 | Varmeskab | Viessmann | . | | 4-2020 | Mellem | 2025-01-14 12:13:50 | | MB8FSQ | - |
| 68 | kølebord | Viessmann | HOT DOG COUNTER 1600 | | 4-2021 | Dårlig | 2025-10-28 11:12:25 | | MHTFY3 | - |
| 12 | Kølereol | Viessmann | TECTODECK MD1-30-82-201-250 | Kølereol | 4-2018 | God stand | 2025-01-23 09:22:30 | | TXN7E5 | - |
| 470 | Varmeskab | Viessmann | . | | 3-2022 | Mellem | 2025-03-07 09:46:55 | | PBQ6YN | - |
| 470 | Bakeoff køler | Viessmann | . | | 11-2021 | God stand | 2025-03-07 09:46:13 | | Q8Y939 | - |
| 470 | Bakeoff køler | Viessmann | . | | 4-2021 | God stand | 2025-03-07 09:45:34 | | QYN9Y7 | - |
| 754 | Deli-køler | Viessmann | FL2-90-SO | | 12-2021 | Som ny | 2025-02-19 11:16:42 | | 3TYYAV | - |
| 754 | Varmeskab | Viessmann | FL2-90-H | | 12-2021 | Som ny | 2025-02-19 11:12:20 | | 4TVXM4 | - |
| 494 | Varmeskab | Viessmann | . | | 6-2022 | Som ny | 2025-02-26 08:21:47 | | 7CX8E4 | - |
| 494 | Bakeoff køler | Viessmann | . | | 6-2022 | Som ny | 2025-02-26 08:14:27 | | 87QNS9 | - |
| 494 | Bakeoff køler | Viessmann | . | | 6-2022 | Som ny | 2025-02-26 08:05:46 | | 7V2M4L | - |
| 432 | Kølereol | Viessmann | MD5-30-79 | | 5-2022 | Som ny | 2025-01-13 11:13:23 | | 8EN42E | - |
| 46 | Kølereol | Viessmann | MD5-30 | | 4-2022 | God stand | 2024-11-28 09:56:15 | | LD89S9 | - |
| 753 | Bakeoff køler | Viessmann | 10022264003 | | 11-2021 | God stand | 2024-03-22 10:07:36 | | 8VE92V | - |
| 753 | Varmeskab | Viessmann | 10021670003 | | 11-2021 | God stand | 2024-03-22 11:13:42 | | 9X4YG6 | - |
| 89 | Deli-køler | Viessmann | H29100S | | 4-2019 | God stand | 2024-12-11 12:38:16 | | EL4EWB | - |
| 92 | Kompressor | Viessmann | 201.B17 SC | | 6-2022 | God stand | 2024-04-09 12:17:34 | | YP5XC5 | - |
| 92 | Kompressor | Viessmann | VITOCAL 200-G 201.B17 SC | | 6-2022 | God stand | 2024-04-09 12:17:52 | | YDHSLT | - |
| 92 | Kompressor | Viessmann | VIESSMANN CO2 WATHER LOOP | | 6-2022 | God stand | 2024-12-12 11:57:58 | | YBY7M8 | - |
| 92 | Frostrum | Viessmann | | | 6-2022 | God stand | 2024-12-12 11:07:30 | | Y5Q5RB | - |
| 92 | Kølerum | Viessmann | | | 6-2022 | God stand | 2024-12-12 11:53:37 | | XNVXZ3 | - |
| 92 | Pølsedisk | Viessmann | HOT DOG COUNTER | | 6-2022 | God stand | 2024-12-12 08:22:07 | | WBFQQN | - |
| 92 | Kølereol | Viessmann | MD5-30-79-206-250-GD | | 7-2022 | God stand | 2024-12-12 09:50:12 | | VYA5QJ | - |
| 92 | Kølereol | Viessmann | MD-5-30-79-206-250-GD | | 7-2022 | God stand | 2024-12-12 09:38:54 | | VNLPVT | - |
| 92 | Kølereol | Viessmann | MD5-30-79-206-250-GD | | 6-2023 | God stand | 2024-12-12 10:29:28 | | V7XSAE | - |
| 92 | Impuls Køler | Viessmann | TECTOPROMO SV2-120 | | 7-2022 | God stand | 2024-12-12 09:24:34 | | UHXU4D | - |
| 92 | Impuls Køler | Viessmann | TECTOPROMO SV2-120 | | 7-2022 | God stand | 2024-12-12 09:09:46 | | UE63UU | - |
| 92 | Impuls Køler | Viessmann | TECTOPROMO SV2-120 | | 7-2022 | God stand | 2024-12-12 09:26:41 | | TZNNPF | - |
| 92 | Bakeoff køler | Viessmann | OPRA 600 | | 7-2022 | God stand | 2024-12-12 07:56:06 | | TEHBCT | - |
| 92 | Bakeoff køler | Viessmann | OPRA 120 | | 7-2022 | God stand | 2024-12-12 07:58:51 | | T5WE3N | - |
| 92 | Varmeskab | Viessmann | VARME SKAB | | 7-2022 | God stand | 2024-12-12 08:35:52 | | SMM3HZ | - |
| 472 | Kølereol | Viessmann | MD5 | | 8-2023 | God stand | 2025-01-08 11:05:15 | | DBQC7U | - |
| 496 | Kølereol | Viessmann | MD5-30-79-206-250-GD | | 6-2023 | Mellem | 2025-01-15 12:24:39 | | A5GQES | - |
| 496 | Kølereol | Viessmann | MD5-30-79-205-250-GD | | 6-2023 | Mellem | 2025-01-15 12:24:11 | | AJF6PD | - |
| 496 | Kompressor | Viessmann | CN067M245X0211 | | 6-2023 | God stand | 2024-05-23 11:13:51 | | AM72JF | - |
| 100 | Deli-køler | Viessmann | TECTOPROMO SV2-120 | | 6-2022 | - | | | BGHJAF | - |
| 109 | Kølereol | Viessmann | TECTODECK MD5-30-79-206-250 GD | | 5-2023 | - | | | DDQ3MN | - |
| 109 | Kølereol | Viessmann | UNIS SO 60 | | 5-2023 | - | | | DSU4UE | - |
| 109 | Kølereol | Viessmann | TECTODECK MD5-30-79-206-250 | | 5-2023 | - | | | FAHU4J | - |
| 102 | Frostrum | Viessmann | | | 10-2023 | - | | | HPUV5R | - |
| 109 | Kølereol | Viessmann | TECTODECK MD5-30-79-206-250-GD | | 6-2023 | - | | | K4RNBX | - |
| 645 | Impuls Køler | Viessmann | TESTOPROMO SV2-90 | | | - | | | KS9XVA | - |
